Sunday Schedule
See the heats and times for Sunday, May 24.
| May 24, 2009 | SUN | ALA MOANA BOWLS | |||||||
| B.B. JR MEN HEAT 1 RD 1 | 700 | B.B JR MEN HEAT 2 RD 1 | 715 | ||||||
| TREVOR KAM | L | RED | KAWENA AKIONA | S | |||||
| KALEI AKIONA | XL | BLUE | ANDREW HOCOG | M | |||||
| KEANU CAZIMERO | L | YELLOW | JAMES CONCEPCION | L | |||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| B.B MEN HEAT 1 RD 1 | 730 | B.B. MEN HEAT 2 RD 1 | 745 | ||||||
| DAVIN ALEXANDER | L | RED | MATTHEW TANAKA | L | |||||
| KYLE SUMIDA | L | BLUE | JUSTIN UEHARA | M | |||||
| MCKINZEY DELOSANTOS | L | YELLOW | MARK GERVACIO | L | |||||
| ALAN LAMPHERE | L | BLACK | JOHN HAINA | XL | |||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORANGE | |||||||||
| B.B MEN HEAT 3 RD 1 | 800 | B.B. MEN HEAT 4 RD 1 | 815 | ||||||
| KEERAN TANAKA | XL | RED | JASON LUKE | L | |||||
| JOSE RAMOS | L | BLUE | DANIEL DORN | LXL | |||||
| JASON OH | XL | YELLOW | JAMES CLANCY | L | |||||
| DANIEL ZIMBRA | XL | BLACK | ROBERT LEE | XL | |||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| L.B. WOMEN HEAT 1 RD 1 | 830 | L.B. WOMEN HEAT 2 RD 1 | 845 | ||||||
| KAWEHI WHITFORD | M | RED | JODI COLE | M | |||||
| STACIA AHINA | S | BLUE | ASHLEY AHINA | S | |||||
| MONICA BURKHART | L | YELLOW | HEATHER FAUSTIN | S | |||||
| ANGELA VERNON | M | BLACK | TIARE FRIEDMAN | XL | |||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| B.B MEN HEAT 1 RD 2 | 900 | B.B. MEN HEAT 3 RD 2 | 915 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| L.B. MEN OPEN HEAT 1 RD 1 | 930 | L.B. MEN OPEN HEAT 2 RD1 | 945 | ||||||
| FREDERICO ALGONO | M | RED | KAZRAE HERRING | L | |||||
| JUSTIN MATSUI | L | BLUE | ROERT FERNANDEZ | S | |||||
| DANIEL TEIJEIRO | L | YELLOW | SHANE HAMAMOTO | L | |||||
| AARON ELLIS | 2X | BLACK | NICK RIOPELLE | XL | |||||
| ANDREW IMAMURA | L | GREEN | GEORGE MATSUDA | L | |||||
| WHITE | |||||||||
| L.B MEN OPEN HEAT 3 RD 1 | 1000 | L.B. MEN OPEN HEAT 4 RD 1 | 1015 | ||||||
| DANIEL STEIN | XL | RED | JEREMY DILLION | L | |||||
| DUSTIN FERNANDEZ | XL | BLUE | LA'AKEA DAVIS | L | |||||
| NAINOA CIOTTI | L | YELLOW | HUNTER LEWIS | L | |||||
| NELSON AHINA | XL | BLACK | ERIK FUNAKOSHI | L | |||||
| MARK MIDDAUGH | L | GREEN | |||||||
| WHITE | |||||||||
| ORG | |||||||||
| S.B BOY HEAT 1 RD 1 | 1030 | S.B. BOYS HEAT 2 RD 1 | 1045 | ||||||
| KALEN GALTES | M | RED | LUCAS GODFREY | S | |||||
| MAKAI MCNAMARA | L | BLUE | LANDON MCNAMARA | M | |||||
| ALEX PENDLETON | S | YELLOW | MAKAI CLEMONS | S | |||||
| LIAM MATIGUE | M | BLACK | KYLE OSWALT | M | |||||
| KAIKEA ELIAS | M | GREEN | AUSTIN VICENTE | L | |||||
| WHITE | |||||||||
| S.B. BOY HEAT 3 RD 1 | 1100 | S.B. BOYS HEAT 4 RD 1 | 1115 | ||||||
| JORDAN BRUEGGEMANN | L | RED | KEANU IKALANI | L | |||||
| EALA STEWART | M | BLUE | JACK GILETTI | M | |||||
| DARIAN WYMAN | L | YELLOW | PIERCE WATMULL | S | |||||
| PATRICK CALEDRON | S | BLACK | KAITO KINO | L | |||||
| VINCENT GARRIDO | L | GREEN | |||||||
| WHITE | |||||||||
| S.B. BOYS HEAT 5 RD 1 | 1130 | S.B. BOYS HEAT 6 RD 1 | 1145 | ||||||
| DYLAN FERNANDEZ | XL | RED | COLE YAMAKAWA | M | |||||
| ROYCE WONG | S | BLUE | KAILON TYNDZIK | M | |||||
| DANE RUST | S | YELLOW | THOMAS WILLIAMS | S | |||||
| HUNTER SHIRAISHI | L | BLACK | JUSTIN PUERTO | M | |||||
| GREEN | |||||||||
| WHITE | |||||||||
| L.B. MEN OPEN HEAT 1 RD 2 | 1200 | L.B. MEN OPEN HEAT 2 RD 2 | 1215 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| S.B. BOYS HEAT 1 RD 2 | 1230 | S.B. BOYS HEAT 2 RD 2 | 1245 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| S.B. BOYS HEAT 3 RD 2 | 100 | S.B. JUNIOR MEN HEAT 1 RD 1 | 115 | ||||||
| RED | BRANDON KUAKINI | L | |||||||
| BLUE | GALEN MIZUNAKA | M | |||||||
| YELLOW | ROSCO TAKAMOTO | XL | |||||||
| BLACK | BUDDY WIGGINS | XL | |||||||
| GREEN | DYLAN KOWALSKI | M | |||||||
| WHITE | |||||||||
| S.B. JUNIOR MEN HEAT 2 RD 1 | 130 | S.B. JUNIOR MEN HEAT 3 RD 1 | 145 | ||||||
| E.J. MITSUI | M | RED | KYLEN YAMAKAWA | L | |||||
| KEANU BOSGRA | L | BLUE | MICAH MONIZ | XL | |||||
| KAINOA HAAS | M | YELLOW | JAMES FISHER | L | |||||
| CHAZ KINI | L | BLACK | KEEGAN DUNN | XL | |||||
| BOBBY LUSICA | M | GREEN | KOA ROTHMAN | M | |||||
| WHITE | |||||||||
| S.B. JUNIOR MEN HEAT 4 RD 1 | 200 | S.B. JUNIOR MEN HEAT 5 RD 1 | 215 | ||||||
| MIKA AKIMA | L | RED | TRAVIS KINI | L | |||||
| CHRISTIAN PENDLETON | M | BLUE | T.J. METCALF | S | |||||
| HA'A AIKAU | L | YELLOW | DANIEL JONES | L | |||||
| GERMY MARTYN | M | BLACK | SATAR WYMAN | XL | |||||
| GREEN | |||||||||
| WHITE | |||||||||
| S.B. JUNIOR MEN HEAT 6 RD 1 | 230 | WOMEN S.B. HEAT 1 RD 1 | 245 | ||||||
| CASSIDY KUAKINI | M | RED | STEPHANIE DA SILVA | S | |||||
| KEONI JONES | L | BLUE | BONNIE CAMPANELLA | L | |||||
| NICOLAS STEINEMANN | M | YELLOW | AMBER MOORHEAD | S | |||||
| KEANU ASING | L | BLACK | IZUMI BALDWIN | S | |||||
| GREEN | TAKAO YAGO | S | |||||||
| WHITE | HANA HARRISON | S | |||||||
| WOMEN S.B. HEAT 2 RD 1 | 300 | WOMEN S.B. HEAT 3 RD 1 | 315 | ||||||
| THERESA MCGREGOR | M | RED | MISSY VALDEZ | S | |||||
| GABRIELLE COPE | S | BLUE | VIRGINIA FAJARDO | S | |||||
| MARI SULLIVAN | S | YELLOW | LINDSEY MCGILL | S | |||||
| STEPHANIE LAY | M | BLACK | SHEA HODGES | M | |||||
| DANA TORTUGA | S | GREEN | YUKO KAWAMAE | S | |||||
| LOUISE SHINKOETHE | S | WHITE | |||||||
| 330 | 345 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 400 | 415 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 430 | 445 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
Sunday Schedule