Saturday Schedule
See the heats and times for Saturday, May 23.
| May 23, 2009 | SAT | ALA MOANA BOWLS | |||||||
| MASTER S.B. HEAT 1 RD 1 | 700 | MASTER S.B. HEAT 2 RD 1 | 715 | ||||||
| JORGE CHENG | L | RED | J.R. DE ANGELO | XL | |||||
| BRICE YAMASHITA | M | BLUE | SCOTT SHIMODA | M | |||||
| ALEX DA SILVA | L | YELLOW | ERIC MINUGH | L | |||||
| DUANE PANTASTICO | L | BLACK | DARYL AVELINO | L | |||||
| DEREK YOUNG | XL | GREEN | ANDREW SMITH | 2X | |||||
| RYAN KELLY | XL | WHITE | KEVIN WHITTON | L | |||||
| ORG | |||||||||
| MASTER S.B. HEAT 3 RD 1 | 730 | MASTER S.B. HEAT 4 RD 1 | 745 | ||||||
| BERNARD MATTOS | XL | RED | JASON WARDLE | L | |||||
| SCOTT SAITO | L | BLUE | THOMAS SPEAR | XL | |||||
| CHAD HOLCOMB | L | YELLOW | MIKE ANTONELLI | L | |||||
| RIO FLORES | XL | BLACK | KRIS GRIMM | L | |||||
| MICHAEL CHUN | L | GREEN | HOPTONG SMITH | L | |||||
| PAUL TACCI | M | WHITE | |||||||
| ORANGE | |||||||||
| MASTER S.B. HEAT 5 RD 1 | 800 | MASTER S.B.HEAT 6 RD 1 | 815 | ||||||
| KAMU DAVIS | L | RED | KAI SALLAS | XL | |||||
| BENJAMIN TAKUSHI | XL | BLUE | SERGIO FLORIAN | L | |||||
| RYAN WILLIAMS | XL | YELLOW | JUSTIN D'ADAMO | XL | |||||
| CHEYNE WILLIS | L | BLACK | MARTIN TAMANE | XL | |||||
| KANOA CHUNG | L | GREEN | EVAN VALIERE | L | |||||
| WHITE | |||||||||
| ORG | |||||||||
| MASTER S.B. HEAT 7 RD 1 | 830 | SENIOR MEN S.B. HEAT 1 RD 1 | 845 | ||||||
| DEREK LYONS WOLFE | XL | 35 | RED | SHANNON SILVA | XL | ||||
| NICK CHRISTENSEN | BLUE | BRYCE SPRECHER | L | ||||||
| JOSHUA MATINDALE | L | YELLOW | ROBERT HOWARD | M | |||||
| EZRA RODRIGUES | XL | 40 | BLACK | ROBERT JUDD | XL | ||||
| KAHI PACARRO | GREEN | RICARDO FERREIRA | L | ||||||
| WHITE | |||||||||
| ORG | |||||||||
| SENIOR MEN S.B. HEAT 2 RD 1 | 900 | SENIOR MEN S.B. HEAT 3 RD 1 | 915 | ||||||
| PAUL CHICOINE | L | RED | CHET MOLETA | XL | |||||
| SHELDON POIRIER | L | BLUE | BRIAN HANAMOTO | L | |||||
| MIKE HENNESSY | L | YELLOW | MATT KENNY | XL | |||||
| MIKE AKIMA | L | BLACK | EDRICK BALDWIN | XL | |||||
| RYAN DIBEL | L | GREEN | ARSENIO GUSILATAR | XL | |||||
| WHITE | |||||||||
| SENIOR MEN S.B. HEAT 4 RD 1 | 930 | SENIOR MEN S.B.HEAT 5 RD 1 | 945 | ||||||
| DAVID KAAHANUI | XL | RED | RANDALL ASATO | XL | |||||
| GUY CHANG | L | BLUE | ALLEN DUNG | L | |||||
| RICHARD TOM | XL | YELLOW | CHRISTOPHER MASUDA | XL | |||||
| REID KAWAMAE | L | BLACK | BRENT COOPER | XL | |||||
| MAKANI MCDONALD | L | GREEN | CHRIS MIYASHIRO | M | |||||
| WHITE | |||||||||
| MASTER S.B. HEAT 1 RD 2 | 1000 | MASTER S.B. HEAT 2 RD 2 | 1015 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| MASTER S.B. HEAT 3 RD 2 | 1030 | MASTER S.B. HEAT 4 RD 2 | 1045 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| SENIOR MEN S.B. HEAT 1 RD 2 | 1100 | SENIOR MEN S.B. HEAT 2 RD 2 | 1115 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| SENIOR MEN S.B. HEAT 3 RD 2 | 1130 | MEN HEAT 1 RD 1 | 1145 | ||||||
| RED | GEOFF WONG | L | |||||||
| BLUE | REID WICKLUND | L | |||||||
| YELLOW | DAVIN JAMIE | L | |||||||
| BLACK | TYRUS BURR | L | |||||||
| GREEN | IKAIKA OKIMOTO | L | |||||||
| WHITE | ANTHONY MAU | M | |||||||
| MEN S.B. HEAT 2 RD 1 | 1200 | MEN S.B. HEAT 3 RD 1 | 1215 | ||||||
| ANDREW SOONG | L | RED | MATT WONG | M | |||||
| JORDAN JOVERO | L | BLUE | PEYTON CHIDESTER | XL | |||||
| EVYN TYNDZIK | L | YELLOW | CHASE ALGONO | L | |||||
| GREG NAKAMURA | L | BLACK | ATSUSHI FUJIMURA | L | |||||
| LEE FREITAS | XL | GREEN | KAYA TEREM | L | |||||
| ISAAC JAFFURS | WHITE | ERIC STERMAN | M | ||||||
| MEN HEAT 4 RD 1 | 1230 | MEN S.B. HEAT 5 RD 1 | 1245 | ||||||
| KAPU PING | L | RED | KAILANI JABOUR | L | |||||
| MAKANA CIOTTI | M | BLUE | KYLE FISHER | L | |||||
| STEPHEN SUZUKI | M | YELLOW | MARK BOWLES | L | |||||
| MIKE MITCHELL | XL | BLACK | ZACK FONOIMOANA | M | |||||
| KALE SYLVA | XL | GREEN | SPENSER HART | L | |||||
| BRENT WHITE | L | WHITE | HENRY APOLLC FLEMMING | XL | |||||
| MEN S.B. HEAT 6 RD 1 | 100 | MEN S.B. HEAT 7 RD 1 | 115 | ||||||
| MATT BANUM | L | RED | SKYLER ALLEN | L | |||||
| EVAN LAEHA | M | BLUE | KAIEA BOSGRA | L | |||||
| JARED CLAPPER | M | YELLOW | MICHAEL WARDLE | M | |||||
| DEREK WONG | L | BLACK | NOAH PURINGTON | M | |||||
| JARETT HOW | XL | GREEN | WYATT BUTTERBAUGH | L | |||||
| BRANDEN ASUNCION | L | WHITE | |||||||
| MEN S.B. HEAT 8 RD 1 | 130 | SENIOR MEN REPO | 145 | ||||||
| NATHAN CHUN | XL | RED | |||||||
| RONALD WONG | L | BLUE | |||||||
| GOPAL BUTLER | M | YELLOW | |||||||
| BILLY CHOI | M | BLACK | |||||||
| STEVEN YEE | M | GREEN | |||||||
| WHITE | |||||||||
| MASTER S.B. SEMI 1 | 200 | MASTER S.B. SEMI 2 | 215 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| MEN S.B. HEAT 1 RD 2 | 230 | MEN S.B. HEAT 2 RD 2 | 245 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| MEN S.B. HEAT 3 RD 1 | 300 | MENS S.B. HEAT 4 RD 1 | 315 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 330 | 345 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 400 | 415 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 430 | 445 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
Saturday Schedule