Monday Schedule
See the heats and times for Monday, May 25.
| May 25, 2008 | MON | ALA MOANA BOWLS | |||||||
| INDUSTRY HEAT 1 RD 1 | 700 | INDUSTRY HT 2 RD 1 | 715 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| INDUSTRY HT 1 RD 3 | 730 | MEN S.B. SEMI 1 | 745 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORANGE | |||||||||
| MEN S.B. SEMI 2 | 800 | MENEHUNE HEAT 1 RD 1 | 815 | ||||||
| RED | CHRISTOPHER BLUTHARDT | S | |||||||
| BLUE | NOA MIZUNO | S | |||||||
| YELLOW | KALANI DAVID | S | |||||||
| BLACK | FISHER LOUIS | S | |||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| MENEHUNE HEAT 2 RD 1 | 830 | WOMEN S.B. REPO | 845 | ||||||
| DEVIN BRUEGGEMANN | S | RED | |||||||
| MICHAEL IKALANI | S | BLUE | |||||||
| JOSIAH SWANSON | S | YELLOW | |||||||
| MO FREITAS | M | BLACK | |||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| MENEHUNE S.B. FINAL | 900 | BOYS S.B. FINAL | 920 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| JUNIOR MEN S.B. FINAL | 940 | MEN S.B. FINAL | 1000 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| MASTER S.B. FINAL | 1020 | SENIOR MEN S.B. FINAL | 1040 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 1100 | JUNIOR MEN BODYBOARD FINAL | 1120 | |||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| MEN BODYBOARD FINAL | 1140 | WOMEN S.B. FINAL | 1200 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| GIRLS S.B. FINAL | 1220 | LONGBOARD OPEN MEN FINAL | 1240 | ||||||
| KAILI RODMAN | L | RED | |||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| WOMEN OPEN L.B. FINAL | 100 | INDUSTRY FINAL | 120 | ||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 1230 | 1245 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 100 | 115 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 130 | 145 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 200 | 215 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 230 | 245 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 300 | 315 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 330 | 345 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| ORG | |||||||||
| 400 | 415 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
| 430 | 445 | ||||||||
| RED | |||||||||
| BLUE | |||||||||
| YELLOW | |||||||||
| BLACK | |||||||||
| GREEN | |||||||||
| WHITE | |||||||||
Monday Schedule